Prices
Stage One – Origination | |||
Media | Cost | Maximum giclee image size obtainable | Other information |
High resolution studio photography | £25 (£20 each if two pieces or more) |
30″ x 40″ | Maximum size of original is 2m x 2m |
High resolution scan from supplied transparency | £25 (£20 each if two scans or more) |
30″ x 40″ (dependent on transparency size) |
Transparency sizes up to 10″x8″ |
Stage Two – Setup charge | ||
Pre-press methods | Cost | Other information |
From origination file – colour correction, dust removal, (key lines, drop shadow, artist name, title, signature removal – if required), supply A4 size proof on your chosen stock | £55 | The cost of proof and postage are included |
Additional cost for image alteration, selective colour correction or other digital manipulation, if required | £15 per 1/4hr | Only required if the artist requests changes to the original work – costs will be quoted before proceeding. |
Stage Three – Prints | |||
Stock | Qty of prints | Cost per m2 | |
Fine, smooth matt 308gsm archival 100% cotton base | 1 – 10 | £120.00 | |
Fine, smooth matt 308gsm archival 100% cotton base | 11 – 20 | £110.40 | |
Fine, smooth matt 308gsm archival 100% cotton base | 21+ | £100.80 | |
Cotton artists canvas (varnished) | 1 – 10 | £180.00 | |
Cotton artists canvas (varnished) | 11 – 20 | £165.60 | |
Cotton artists canvas (varnished) | 21+ | £151.20 | |
Smooth white matt 240gsm archival cellulose base | 1 – 10 | £45.00 | |
Smooth white matt 240gsm archival cellulose base | 11 – 20 | £41.40 | |
Smooth white matt 240gsm archival cellulose base | 21+ | £37.80 | |
Pearl or gloss 270gsm photobase | 1 – 10 | £60.00 | |
Pearl or gloss 270gsm photobase | 11 – 20 | £55.20 | |
Pearl or gloss 270gsm photobase | 21+ | £50.40 | |
We only charge for the materials used so costs are calculate on total print area, not image size. As we print on rolls you do not need to think about how your print fits on a sheet or how many you can fit on a sheet – we optimise material use to give you the best possible price. Use the simple print cost calculator below (or simply multiply the width of your planned print by the height in centimetres, multiply by the cost above and divide by 10,000). |
|||
Prices are current for 2020 – all prices are plus VAT at 20% |